Service | Standard | Out-of-Hours* |
---|---|---|
Blocked Drains | £75 | £100 |
Leaky Pipes | £65 | £90 |
Boiler Breakdowns | £90 | £120 |
Toilet Malfunctions | £55 | £80 |
Radiator Repair | £85 | £110 |
Shower Installation | £100 | --- |
Pipe Relining | £120 | --- |
Sump Pump Repair | £95 | £125 |
Garbage Disposal Repair | £70 | £95 |
Toilet/Sink Unclogging | £60 | £85 |
*7pm-7am
Issue not listed? Call or email for an estimate.
Service | Standard | Out-of-Hours* |
---|---|---|
Faulty Electrical Wiring | £85 | £110 |
Power Outages | £80 | £105 |
Tripping Circuit Breakers | £70 | £95 |
Flickering Lights | £60 | £85 |
Outlet Installation | £50 | --- |
Ceiling Fan Installation | £90 | --- |
Light Fixture Replacement | £55 | £80 |
Electrical Panel Upgrade | £150 | £180 |
Smoke Detector Installation | £40 | £65 |
Surge Protector Installation | £75 | £100 |
*7pm-7am
Issue not listed? Call or email for an estimate.
2024 - All Rights Reserved